Pyrolysis plant's technical parameters
2022-04-13
We specialized in manufacturing pyrolysis plant for waste tyre/waste plastic/waste oil slugge, MSW etc.
As for products, we have 5 ~ 15 tons of batch and semi-continuous type pyrolysis equipment, or customized equipment according to the needs of buyers.
If you are interested in pyrolysis plant project, please contact me.
Technical Parameters
Items | Contents | ||||||
Input-Raw Materials | Waste tire/rubber/plastic/Medical waste/municipal solid waste/waste organic glass | ||||||
Final products | Fuel oil, N220, N330 carbon black, steel wire, flammable gas. | ||||||
P/N | LES-2266 | LES-2666 | LES-2675 | LES-2880 | |||
Capacity/24h | 6Ton/Batch | 10Ton/Batch | 12Ton/Batch | 15Ton/Batch | |||
Oil production(T)/24h | 2.7-3.2 | 3.6-4 | 4.5-5 | 5.4-5.8 | |||
Power | 5.5KW | 5.5KW | 7.5KW | 7.5KW | |||
Cooling water(T/h) | 4 | 5 | 6 | 8 | |||
Rotate speed(r/min) | 0.4 | ||||||
Heating type | Direct heat | ||||||
Cooling type | Water-cooled | ||||||
Noise(dB) | <=85 | ||||||
Operating | Intermittent | ||||||
Driving mode | Internal gear | External gear | |||||
Reactor material | Q345R/Q245R/310S+Boiler plate/Stainless steel | ||||||
Structure | Horizontal rotation | ||||||
Host weight(T) | 20 | 23 | 26 | 28 | |||
Reactor size(mm) | Ø2200*6600 | Ø2600*6600 | Ø2600*7500 | Ø2800*8000 | |||
Space needed | 200-300 square meters (Width:10m, Length:20m-30m) | ||||||
Combustion value | 35-50m3 | ||||||
Note | We supply customized plant,we need some basic information: What kind of raw material to recycle? Tires for car, truck, motorbike... Plastic of PVC,PE, PP,PS,ABS,bags,acrylic, rubber, medical waste, oil sludge industrial waste material... What capacity do you need to recycle per day? (Ton) What fuel do you use? Coal,gas,wood... |
Previous article:
Outstanding Features of Latest Waste Tire Recycling Machine
Next article:
Main Parts of Pyrolysis Plant