Data parameters of 10 ton pyrolysis equipment
2022-09-14
No. | Items | Contents |
1 | Input-Raw Materials | Waste tire/rubber/plastic/Medical waste/municipal solid waste/waste organic glass |
2 | Final products | Fuel oil, carbon black, steel wire,flammable gas. |
3 | P/N. | LES-2600*6600 |
4 | Capacity/24h | 10Ton/Batch |
5 | Oil production(T)/24h | 4 |
6 | Power(KW) | 5.5 |
7 | Cooling water(T/h) | 6 |
8 | Rotate speed(r/min) | 0.4 |
9 | Heating type | Direct heat |
10 | Cooling type | Water-cooled |
11 | Noise(dB) | ≦85 |
12 | Operating | Intermittent |
13 | Driving mode | External gear |
14 | Reactor material | Q345R |
15 | Structure | Horizontal rotation |
16 | Host weight(T) | 26 |
17 | Reactor size(mm) | Ø2600*6600 |
18 | Combustion value | 35-50m3 |
19 | Certification | CE ISO SGS BV |
20 | Land request | 300-400m2 |
21 | EU emission standard | 100% non-pollution |
Previous article:
waste tyre recycling pyrolysis plant ready to Guizhou
Next article:
Available fuels and specific data for pyrolysis